PERFORMANCE | |
Processor | Intel® Core™ i7-13620H, 10C (6P + 4E) / 16T, P-core up to 4.9GHz, E-core up to 3.6GHz, 24MB |
Graphics | NVIDIA® GeForce MX550 4GB GDDR6 |
Chipset | Intel® SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
Optane Memory | None |
Storage Support | Up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 SSD up to 1TB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec |
Speakers | 3Wx2 |
Camera | 5.0MP |
Microphone | 2x, Array |
Power Supply | 135W 90% Adapter |
DESIGN | |
Display | 27" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Calliope Wireless Keyboard, White, English (EU) |
Mouse | Calliope Wireless Mouse, White |
Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
Case Color | White |
Stand | AIO Stand |
Pen | No support |
Form Factor | AIO (27 inches) |
Dimensions (WxDxH) | 613.1 x 200 x 472.91 mm (24.14 x 7.87 x 18.62 inches) |
Weight | 8.82 kg (19.46 lbs) |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
Rear Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 integrated in SoC |
Physical Locks | No physical locks |
CERTIFICATIONS | |
Green Certifications | RoHS compliant |
SOFTWARE | |
Operating System | None |
Bundled Software | None |