PERFORMANCE |
Processor | AMD Ryzen™ 5 8640HS (6C / 12T, 3.5 / 4.9GHz, 6MB L2 / 16MB L3) |
NPU | AMD Ryzen™ AI integrated in AMD Ryzen 8000 processor |
Graphics | Integrated AMD Radeon™ 760M Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered LPDDR5-6400 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Atmos®, Smart Amplifier (AMP) |
Camera | FHD 1080p + IR with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 71Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 14" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint, 45% NTSC, 60Hz, Dolby Vision®, TÜV Low Blue Light, Glass, Touch |
Touchscreen | OGM, 10-point Multi-touch |
Color Calibration | None |
Keyboard | Backlit, English (US) |
Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Arctic Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Pen | Pen Upgradable (Purchase Separately) |
Dimensions (WxDxH) | 317.72 x 222.13 x 16.64 mm (12.51 x 8.75 x 0.66 inches) |
Weight | Starting at 1.61 kg (3.55 lbs) |
SOFTWARE |
Operating System | Windows® 11 Home, English |
Bundled Software | Office Trial |
CONNECTIVITY |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
Standard Ports | - 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On
- 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.1 and DisplayPort™ 1.4a
- 1x USB-C® (USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 1.4a
- 1x HDMI® 2.1, up to 4K/60Hz
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
|
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | Touch Style, on Palm Rest |
Other Security | - IR camera for Windows® Hello (facial recognition)
- Camera privacy shutter
|
SERVICE |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Gold Registered
- ErP Lot 6
- ErP Lot 26
- RoHS compliant
|
Other Certifications | Models with WUXGA IPS panel:
TÜV Rheinland® Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |